| Average Listing Price | $332,851 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32746 | $239,629 | $121 |
| Keyword | Avg Price | Price/Sf |
| Pool | $365,224 | $126 |
| Golf Course | $510,007 | $157 |
| Tennis Court | $346,503 | $121 |
| Gated | $420,302 | $135 |
| Custom Built | $597,028 | $169 |
| Foreclosure | $159,555 | $88 |
| Short Sale | $161,048 | $89 |
| Cul De Sac | $418,260 | $145 |
| Lake Front | $604,523 | $173 |
| Loft | $517,333 | $137 |
| Single Story | $344,163 | $141 |
| Golf Course View | $412,427 | $144 |
| Waterfront | $858,999 | - |
| Tlc | $360,972 | - |
| Bank Owned | $128,930 | - |
![]() |
Orlando Property Group |
![]() Keller Williams Realty at the Parks |
| 444 N. Mills Avenue Orlando, Florida 32803 |
||
|
email: info@orlandopropertygroup.com Direct: 407-538-0127 Office : 407-602-7759 |
Loading Data. Please wait.