| Average Listing Price | $388,035 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32746 | $244,226 | $129 |
| Keyword | Avg Price | Price/Sf |
| Pool | $417,211 | $133 |
| Golf Course | $555,443 | $162 |
| Tennis Court | $372,942 | $127 |
| Cul De Sac | $434,376 | $137 |
| Gated | $445,629 | $136 |
| Custom Built | $672,699 | $176 |
| Foreclosure | $181,774 | $90 |
| Short Sale | $185,767 | $90 |
| Lake Front | $677,483 | $188 |
| Lake View | $420,307 | $172 |
| Loft | $368,467 | $113 |
| Golf Course View | $462,100 | $153 |
| Two Story | $604,820 | $0 |
| Tlc | $380,079 | $0 |
| Waterfront | $1,150,600 | $0 |
![]() |
Orlando Property Group |
![]() Keller Williams Realty at the Parks |
| 444 N. Mills Avenue Orlando, Florida 32803 |
||
|
email: info@orlandopropertygroup.com Direct: 407-538-0127 Office : 407-602-7759 |
Loading Data. Please wait.